
Honda Atlas Cars Limited (HACL) has joined the price hike trend by revising the price of its vehicles to a fourth consecutive time by 2022. Similar to its rivals, HACL has cited rising cost of raw materials and the depreciation of local currency as the reasons for the increase.
As of today, the new prices will be:
Models | Current Prices (Rs.) | Revised Prices (Rs.) | Price Increase (Rs.) |
City 1.2L MT | 3,264,000 | 4,049,000 | 785,000 |
City 1.2L CVT | 3,389,000 | 4,199,000 | 810,000 |
City 1.5L CVT | 3,589,000 | 4,439,000 | 850,000 |
1.5 L Aspire MT | 3,729,000 | 4,609,000 | 880,000 |
1.5 L Aspire CVT | 3,899,000 | 4,799,000 | 900,000 |
Civic 1.5T M-CVT | 5,549,000 | 6,799,000 | 1,250,000 |
Civic Oriel 1.5T M-CVT | 5,799,000 | 7,099,000 | 1,300,000 |
Civic 1.5T RS LL-CVT | 6,649,000 | 8,099,000 | 1,450,000 |
BR-V 1.5 iVTEC S | 4,249,000 | 5,299,000 | 1,050,000 |
This is by far the biggest price increase for HACL of all time, after the flagship car — the Honda Civic — now can cost up to R. 8.1 million. In addition, HACL’s most affordable car is now priced at more than the price of Rs. 4 crore, which can be a terrible news for the general public.
Experts believe that the value of the dollar will likely fall even more and this means that the Honda Civic’s cost could rise by as much as the amount of Rs. 1 crore.